# Odoo Project Kickoff Template

Use this agenda and worksheet for the official project kickoff meeting. Customize sections to match your implementation phase.

---

## Meeting Details

| Field | Value |
|-------|-------|
| Project name | |
| Kickoff date | |
| Facilitator | |
| Attendees | |
| Meeting duration | |

---

## 1. Welcome & Introductions (10 min)

- [ ] Attendees introduce themselves and their role on the project
- [ ] Meeting objectives stated
- [ ] Ground rules for communication and decision-making agreed

**Notes:**

---

## 2. Project Objectives & Success Criteria (15 min)

**Business objectives:**

1.
2.
3.

**Measurable success criteria:**

| Metric | Target | Measurement method |
|--------|--------|--------------------|
|        |        |                    |
|        |        |                    |

- [ ] Objectives reviewed and accepted by sponsor

---

## 3. Scope Overview (20 min)

### In scope (Phase 1)

- [ ] Module / deliverable: _______________
- [ ] Module / deliverable: _______________
- [ ] Module / deliverable: _______________
- [ ] Integrations: _______________

### Out of scope

-
-

### Assumptions

-
-

- [ ] Scope boundaries confirmed; change request process referenced

---

## 4. Roles & Responsibilities (15 min)

| Role | Name | Responsibilities |
|------|------|------------------|
| Executive sponsor | | Final decisions, budget, escalations |
| Project manager | | Schedule, risks, stakeholder comms |
| Business process owner (Sales) | | Requirements, UAT sign-off |
| Business process owner (Ops) | | Requirements, UAT sign-off |
| Business process owner (Finance) | | Requirements, UAT sign-off |
| Technical lead | | Architecture, integrations, deployment |
| Implementation partner lead | | Delivery, configuration, development |

- [ ] RACI matrix to be published by: _______________

---

## 5. Timeline & Milestones (15 min)

| Milestone | Target date | Dependencies | Owner |
|-----------|-------------|--------------|-------|
| Discovery complete | | | |
| Design sign-off | | | |
| Build complete | | | |
| UAT start | | | |
| UAT sign-off | | | |
| Go-live | | | |
| Hypercare end | | | |

- [ ] Critical path dependencies identified
- [ ] Blackout periods noted (audit, peak season, holidays)

---

## 6. Communication Plan (10 min)

| Channel | Purpose | Cadence | Participants |
|---------|---------|---------|--------------|
| Steering committee | Decisions, budget, scope | Bi-weekly | Sponsor, PM, leads |
| Project status | Progress, blockers | Weekly | Full project team |
| Technical sync | Development, integrations | Weekly | Tech leads |
| Department workshops | Requirements, UAT | As scheduled | SMEs, process owners |

- [ ] Shared document repository location confirmed
- [ ] Primary communication tool agreed (email, Slack, Teams, etc.)

---

## 7. Risk Register (10 min)

| Risk | Likelihood (H/M/L) | Impact (H/M/L) | Mitigation | Owner |
|------|--------------------|----------------|------------|-------|
| Data quality delays go-live | | | Early data audit | |
| Key SME availability | | | Backup SMEs identified | |
| Scope creep | | | Change request process | |
| Integration complexity | | | Early spike / POC | |

- [ ] Risk review cadence added to project status meeting

---

## 8. Next Steps & Action Items (10 min)

| Action | Owner | Due date |
|--------|-------|----------|
| Publish project charter | | |
| Schedule discovery workshops | | |
| Provision staging environment | | |
| Distribute discovery questionnaires | | |
| Set up project workspace | | |

- [ ] Next meeting scheduled: _______________
- [ ] Meeting notes distributed within 48 hours

---

## Sign-Off

| Role | Name | Signature / Date |
|------|------|------------------|
| Executive sponsor | | |
| Project manager | | |
| Client project lead | | |
| Partner delivery lead | | |
